Stake LUNA without asking anyone
Stake, move your stake to another validator, or take it back, each in one signature from your own wallet. The list below is ordered mechanically, and shows the part most staking screens leave out: 31.0% of the active set’s voting power is alliance stake, placed on validators by the holders of alliance assets rather than by anyone who staked LUNA.
Who chose this stake
Voting power on Terra comes from two places: LUNA that wallets delegated, and LUNA the alliance module places on validators for alliance assets. Only the first was chosen by someone staking LUNA.
99 active validators
Largest first, the order every explorer shows.
| Validator | Voting power | Chosen stake vs alliance stake | Commission | Missed | Stake here |
|---|---|---|---|---|---|
| Allnodes | 23.5M7.41% of bonded | all of it delegated by wallets | 10.0% | 00.0% of the allowance | |
| Smart Stake | 21.9M6.88% of bonded | 32.3% alliance-directed | 10.0% | 00.0% of the allowance | |
| VegasNode | 16.0M5.04% of bonded | all of it delegated by wallets | 9.5% | 00.0% of the allowance | |
| KuCoin LUNA Node | 14.5M4.57% of bonded | all of it delegated by wallets | 5.0% | 10.0% of the allowance | |
| Galactic Punks Validator | 13.5M4.25% of bonded | 37.0% alliance-directed | 10.0% | 00.0% of the allowance | |
| polkachu.com | 12.1M3.80% of bonded | 43.4% alliance-directed | 5.0% | 00.0% of the allowance | |
| DELIGHT | 9.5M2.99% of bonded | all of it delegated by wallets | 5.0% | 00.0% of the allowance | |
| Stakely.io | 9.0M2.83% of bonded | 74.9% alliance-directed | 5.0% | 00.0% of the allowance | |
| ERIS ⚡️ Delegate for claimdrop | 8.9M2.80% of bonded | 53.6% alliance-directed | 10.0% | 10.0% of the allowance | |
| 🦁 The Lion DAO | 8.4M2.64% of bonded | 95.6% alliance-directed | 7.5% | 10.0% of the allowance | |
| cosmosrescue | 8.3M2.61% of bonded | 52.3% alliance-directed | 10.0% | 10.0% of the allowance | |
| Orbital Command | 8.1M2.54% of bonded | 64.3% alliance-directed | 10.0% | 00.0% of the allowance | |
| HighStakes.ch | Stake for Airdrop | 7.7M2.44% of bonded | 46.2% alliance-directed | 10.0% | 00.0% of the allowance | |
| Lavender.Five Nodes 🐝 | 7.0M2.20% of bonded | 66.9% alliance-directed | 5.0% | 00.0% of the allowance | |
| Terrascope | 6.8M2.13% of bonded | 73.8% alliance-directed | 10.0% | 10.0% of the allowance | |
| Synergy Nodes | 6.2M1.96% of bonded | 75.1% alliance-directed | 10.0% | 00.0% of the allowance | |
| 01node | 5.9M1.86% of bonded | 44.8% alliance-directed | 5.0% | 00.0% of the allowance | |
| Active Nodes | 5.2M1.64% of bonded | 89.7% alliance-directed | 9.0% | 00.0% of the allowance | |
| Stakin by The Tie | 5.2M1.64% of bonded | 48.6% alliance-directed | 10.0% | 10.0% of the allowance | |
| WildSage 🧙 | 4.9M1.55% of bonded | 52.6% alliance-directed | 5.0% | 160.2% of the allowance | |
| BackBone Labs | Delegate for $SOUL Claim Drop | 4.8M1.53% of bonded | 1.1% alliance-directed | 10.0% | 10.0% of the allowance | |
| SOLID | 4.6M1.46% of bonded | 80.0% alliance-directed | 10.0% | 00.0% of the allowance | |
| SCV-Security | 4.5M1.41% of bonded | 84.8% alliance-directed | 10.0% | 00.0% of the allowance | |
| Pro-Nodes75 | 4.5M1.41% of bonded | 71.7% alliance-directed | 7.0% | 00.0% of the allowance | |
| 0base.vc | 4.0M1.25% of bonded | 85.0% alliance-directed | 9.0% | 10.0% of the allowance |
Missed blocks are counted over the last 10,000 blocks. A validator that misses more than 9,500 of them is jailed and part of the stake delegated to it is slashed, which is why this column is here and not buried.